| Specifications | SM120 | SM150 | SM180 | SM210 | SM230 |
|---|---|---|---|---|---|
| Weight | 370 Lbs 68 kg | 435 Lbs 198 kg | 500 Lbs 277 kg | 683 Lbs 290 kg | 683 Lbs 310 kg |
| Pto | r.p.m. 540 | r.p.m. 540 | r.p.m. 540 | r.p.m. 540 | r.p.m. 540 |
| Cutting width | 48’’ 1,22 m | 60’’ 1,52 m | 72’’ 1,83 m | 83’’ 2,11 m | 90’’ 2,29 m |
| Cutting height | 1’’- 4’’ / 25 - 100 mm | 1’’- 4’’ / 25 - 100 mm | 1’’- 4’’ / 25 - 100 mm | 1’’- 4’’ / 25 - 100 mm | 1’’- 4’’ / 25 - 100 mm |
| Num. of blades | 3 | 3 | 3 | 3 | 3 |
| HP required | 12 - 20 HP 9 - 15 kW | 15 - 30 HP 11 - 22 kW | 20 - 40 HP 15 - 30 kW | 30 - 45 HP 22 - 34 kW | 30 - 60 HP 22 - 44 kW |
| Blade rpm | r.p.m. 3250 | r.p.m. 2632 | r.p.m. 2230 | r.p.m. 2000 | r.p.m. 2630 |
| 3 Point hitch | CAT. 1 | CAT. 1 | CAT. 1 | CAT. 1 | CAT. 1 |
| Standard wheels | 210 x 80 | 210 x 80 | 210 x 80 | 210 x 80 | 210 x 80 |
FINISHING MOWERS
SM120 / SM150 / SM180 / SM210 / SM230 / SM3600 / SM4500 / SM5200
Sitrex mower with five blades for a smooth cut and low horsepower requirement.
Suitable for parks, golf courses, athletic fields, highway maintenance and farming.
Solid rubber wheel (pneumatic wheel available on request).
OPTIONAL ACCESSORY KITS
• 1-1/4” diameter wheel post on pneumatic wheel
• Fully floating hitch to obtain better cutting finish even on undulating ground
• Safety chain
• Designed according to the most advanced technics, heavy duty gearbox and thick gauge deck.
• Efficient Sitrex gearbox.
• Precision ball bearings.
• Nylon idler pulleys with ball bearings.
• Easy access grease points
• Easy to adjust belts
• Excellent cutter heads overlap for 100% cutting.
• Cutter blades of special steel, high suction for grass lifting and clean finish.
• Cutting height adjusted by spacer bushings placed on wheel’s post.
• Optional front roller

Technical specifications
Technical specifications
Flex-wing
| Specifications | SM3600 | SM4500 | SM5200 |
|---|---|---|---|
| Overall cutting width | 12' - 3,66 mt | 15' - 4,57 mt | 17' - 5,18 mt |
| Wing deck cutting width | 4' - 1,22 mt | 5' - 1,52 mt | 6' - 1,83 mt |
| Center deck cutting width | 5'' - 127 mm | 6'' - 152 mm | 7.5'' - 190 mm |
| Deck overlap | 6'' - 152 mm | 6'' - 152 mm | 12'' - 305 mm |
| Overall width | 146'' - 3,7 mt | 182'' - 4,62 mt | 207'' - 5,26 mt |
| Transport width | 100'' - 2,54 mt | 101'' - 2,56 mt | 102'' - 2,59 mt |
| Max. overall length | 182'' - 4,62 mt | 185'' - 4,7 mt | 196'' - 4,98 mt |
| Transport length | 177'' - 4,5 mt | 180'' - 4,57 mt | 188'' - 4,78 mt |
| Transport height | 90'' - 2,28 mt | 100'' - 2,54 mt | 110'' - 2,8 mt |
| MIn. HP requirements | 30 HP 22 Kw | 35HP 26 Kw | 40 HP 30 Kw |
| Cutting height range | 1''-5'' / 25-127 mm | 1''-5'' / 25-127 mm | 1''-5'' / 25-127 mm |
| Blade tip speed | 16000 f/min - 80 m/s | 16000 f/min - 80 m/s | 16000 f/min - 80 m/s |
| Approximate weight | 2630 Lbs 1193 kg | 3140 Lbs 1425 kg | 3700 Lbs 1680 kg |
| Caster wheels | (12) 15x6.00-6 | (12) 15x6.00-6 | (12) 15x6.00-6 |
| Transport tires | (2) 26x12.00-12 | (2) 26x12.00-12 | (2) 26x12.00-12 |
Technical specifications
| Specifications | SM3600 |
|---|---|
| Overall cutting width | 12' - 3,66 mt |
| Wing deck cutting width | 4' - 1,22 mt |
| Center deck cutting width | 5'' - 127 mm |
| Deck overlap | 6'' - 152 mm |
| Overall width | 146'' - 3,7 mt |
| Transport width | 100'' - 2,54 mt |
| Max. overall length | 182'' - 4,62 mt |
| Transport length | 177'' - 4,5 mt |
| Transport height | 90'' - 2,28 mt |
| MIn. HP requirements | 30 HP 22 Kw |
| Cutting height range | 1''-5'' / 25-127 mm |
| Blade tip speed | 16000 f/min - 80 m/s |
| Approximate weight | 2630 Lbs 1193 kg |
| Caster wheels | (12) 15x6.00-6 |
| Transport tires | (2) 26x12.00-12 |
| Specifications | SM4500 |
|---|---|
| Overall cutting width | 15' - 4,57 mt |
| Wing deck cutting width | 5' - 1,52 mt |
| Center deck cutting width | 6'' - 152 mm |
| Deck overlap | 6'' - 152 mm |
| Overall width | 182'' - 4,62 mt |
| Transport width | 101'' - 2,56 mt |
| Max. overall length | 185'' - 4,7 mt |
| Transport length | 180'' - 4,57 mt |
| Transport height | 100'' - 2,54 mt |
| MIn. HP requirements | 35HP 26 Kw |
| Cutting height range | 1''-5'' / 25-127 mm |
| Blade tip speed | 16000 f/min - 80 m/s |
| Approximate weight | 3140 Lbs 1425 kg |
| Caster wheels | (12) 15x6.00-6 |
| Transport tires | (2) 26x12.00-12 |
| Specifications | SM5200 |
|---|---|
| Overall cutting width | 17' - 5,18 mt |
| Wing deck cutting width | 6' - 1,83 mt |
| Center deck cutting width | 7.5'' - 190 mm |
| Deck overlap | 12'' - 305 mm |
| Overall width | 207'' - 5,26 mt |
| Transport width | 102'' - 2,59 mt |
| Max. overall length | 196'' - 4,98 mt |
| Transport length | 188'' - 4,78 mt |
| Transport height | 110'' - 2,8 mt |
| MIn. HP requirements | 40 HP 30 Kw |
| Cutting height range | 1''-5'' / 25-127 mm |
| Blade tip speed | 16000 f/min - 80 m/s |
| Approximate weight | 3700 Lbs 1680 kg |
| Caster wheels | (12) 15x6.00-6 |
| Transport tires | (2) 26x12.00-12 |
Technical specifications
Flex-wing
| Specifications | SM120 |
|---|---|
| Weight | 370 Lbs 68 kg |
| Pto | r.p.m. 540 |
| Cutting width | 48’’ 1,22 m |
| Cutting height | 1’’- 4’’ / 25 - 100 mm |
| Num. of blades | 3 |
| HP required | 12 - 20 HP 9 - 15 kW |
| Blade rpm | r.p.m. 3250 |
| 3 Point hitch | CAT. 1 |
| Standard wheels | 210 x 80 |
| Specifications | SM150 |
|---|---|
| Weight | 435 Lbs 198 kg |
| Pto | r.p.m. 540 |
| Cutting width | 60’’ 1,52 m |
| Cutting height | 1’’- 4’’ / 25 - 100 mm |
| Num. of blades | 3 |
| HP required | 15 - 30 HP 11 - 22 kW |
| Blade rpm | r.p.m. 2632 |
| 3 Point hitch | CAT. 1 |
| Standard wheels | 210 x 80 |
| Specifications | SM180 |
|---|---|
| Weight | 500 Lbs 277 kg |
| Pto | r.p.m. 540 |
| Cutting width | 72’’ 1,83 m |
| Cutting height | 1’’- 4’’ / 25 - 100 mm |
| Num. of blades | 3 |
| HP required | 20 - 40 HP 15 - 30 kW |
| Blade rpm | r.p.m. 2230 |
| 3 Point hitch | CAT. 1 |
| Standard wheels | 210 x 80 |
| Specifications | SM210 |
|---|---|
| Weight | 683 Lbs 290 kg |
| Pto | r.p.m. 540 |
| Cutting width | 83’’ 2,11 m |
| Cutting height | 1’’- 4’’ / 25 - 100 mm |
| Num. of blades | 3 |
| HP required | 30 - 45 HP 22 - 34 kW |
| Blade rpm | r.p.m. 2000 |
| 3 Point hitch | CAT. 1 |
| Standard wheels | 210 x 80 |
| Specifications | SM230 |
|---|---|
| Weight | 683 Lbs 310 kg |
| Pto | r.p.m. 540 |
| Cutting width | 90’’ 2,29 m |
| Cutting height | 1’’- 4’’ / 25 - 100 mm |
| Num. of blades | 3 |
| HP required | 30 - 60 HP 22 - 44 kW |
| Blade rpm | r.p.m. 2630 |
| 3 Point hitch | CAT. 1 |
| Standard wheels | 210 x 80 |














