| Specifications | XT 5217 | XT 5819 |
|---|---|---|
| Working width [m (ft)] | 5.2 (17’’) | 5.8 (19’) |
| Transport width [m (ft)] | 3.15 (10’3”) | 3.35 (11’) |
| Transport length [m (ft)] | 2.7 (9’) | 2.7 (9’) |
| N° rotors | 4 | 4 |
| Rotors diameter [m (ft)] | 1.62 (5’3’’) | 1.72 (5’6’’) |
| Tires size | 18x8,5-8 | 18x8,5-8 |
| Weight [Kg (lbs)] | 560 (1234) | 580 (1278) |
NEW ROTARY TEDDER
XT 5217 / XT 5819
When it comes to crafting the perfect hay, you need a balance of quantity and quality. At Sitrex, we understand that every stage of the process matters. That’s why, since 1970, we’ve been innovating to help you preserve the feed value of your forage.
From the moment you start harvesting to the final bale wrap, Sitrex is your trusted partner. We’re not just experts: we’re farmers at heart and we understand the challenges you face. Together, we’ll master every shade of green and gold, ensuring your forage is the best it can be.
Choose Sitrex’s agricultural machinery to turn your haymaking into a success.
















