| Specifications | 140 | 170 | 200 |
|---|---|---|---|
| Weight | 11.290 kg | 11.800 kg | 12.330 kg |
| Capacity | 14 m³ | 17 m³ | 20 m³ |
| Max load | 6000 Kg | 7500 Kg | 8500 Kg |
| Height (A) | 3.190 mm | 3.420 mm | 3.600 mm |
| Width (B) | 2.550 mm | 2.900 mm | 2.900 mm |
| Length (C) | 7.490 mm | 7.670 mm | 7.815 mm |
| Work height cutter (D) | 5070 mm | 5440 mm | 5360 mm |
| Front tyres | 385/55 R19,5 | 385/55 R19,5 | 385/55 R19,5 |
| Rear tyres | 2 x 435/50 R19,5 | 2 x 435/50 R19,5 | 2 x 435/50 R19,5 |
| Augers | 1 | 1 | 1 |
| Auger thickness | 20 mm | 20 mm | 20 mm |
| Nr.of knives per auger | 10 | 12 | 12 |
| Tank bottom thickness | 25 mm | 25 mm | 25 mm |
| Tank wall thickness | 8 mm | 8 mm | 8 mm |
| Rear axle | Differential “CARRARO” self-locking - hydrostatic traction “DANFOSS” | Differential “CARRARO” self-locking - hydrostatic traction “DANFOSS” | Differential “CARRARO” self-locking - hydrostatic traction “DANFOSS” |
| Weighing system | PERIN 1.500 | PERIN 1.500 | PERIN 1.500 |
| Nr. of load cells | 4 | 4 | 4 |
MIXER PREMIER
140 / 170 / 200
The PREMIER series is available with capacities of 14, 17, and 20 cubic meters with a single auger. This self-propelled machine combines ease of use and manoeuvrability, ideal for both classic family farms and large companies. Thanks to the axles with reduced track width, it is designed even for small barns. The PREMIER model is equipped with powerful 129 kW (175 HP) 4-cylinder Volvo Penta engines with reversible fan for radiator cleaning as standard equipment.





Technical specifications

Technical specifications

| Specifications | 140 |
|---|---|
| Weight | 11.290 kg |
| Capacity | 14 m³ |
| Max load | 6000 Kg |
| Height (A) | 3.190 mm |
| Width (B) | 2.550 mm |
| Length (C) | 7.490 mm |
| Work height cutter (D) | 5070 mm |
| Front tyres | 385/55 R19,5 |
| Rear tyres | 2 x 435/50 R19,5 |
| Augers | 1 |
| Auger thickness | 20 mm |
| Nr.of knives per auger | 10 |
| Tank bottom thickness | 25 mm |
| Tank wall thickness | 8 mm |
| Rear axle | Differential “CARRARO” self-locking - hydrostatic traction “DANFOSS” |
| Weighing system | PERIN 1.500 |
| Nr. of load cells | 4 |

| Specifications | 170 |
|---|---|
| Weight | 11.800 kg |
| Capacity | 17 m³ |
| Max load | 7500 Kg |
| Height (A) | 3.420 mm |
| Width (B) | 2.900 mm |
| Length (C) | 7.670 mm |
| Work height cutter (D) | 5440 mm |
| Front tyres | 385/55 R19,5 |
| Rear tyres | 2 x 435/50 R19,5 |
| Augers | 1 |
| Auger thickness | 20 mm |
| Nr.of knives per auger | 12 |
| Tank bottom thickness | 25 mm |
| Tank wall thickness | 8 mm |
| Rear axle | Differential “CARRARO” self-locking - hydrostatic traction “DANFOSS” |
| Weighing system | PERIN 1.500 |
| Nr. of load cells | 4 |

| Specifications | 200 |
|---|---|
| Weight | 12.330 kg |
| Capacity | 20 m³ |
| Max load | 8500 Kg |
| Height (A) | 3.600 mm |
| Width (B) | 2.900 mm |
| Length (C) | 7.815 mm |
| Work height cutter (D) | 5360 mm |
| Front tyres | 385/55 R19,5 |
| Rear tyres | 2 x 435/50 R19,5 |
| Augers | 1 |
| Auger thickness | 20 mm |
| Nr.of knives per auger | 12 |
| Tank bottom thickness | 25 mm |
| Tank wall thickness | 8 mm |
| Rear axle | Differential “CARRARO” self-locking - hydrostatic traction “DANFOSS” |
| Weighing system | PERIN 1.500 |
| Nr. of load cells | 4 |
Standard Equipment
– 1 Auger thickness 20 mm
– Hydraulic action Auger POCLAIN (variable 0-42 rpm)
– CAN-BUS
– Hydrostatic traction DANFOSS
– Hydraulic motor DANFOSS
– Miller 125 hp rotor 2000 mm with counter-beater rubber, belt 700mm and steel guide
– Engine Volvo 4 cylinder D5 5100cc common rail and variable geometry turbocharger with 175hp at 2300rpm stage STAGE V with Ad-Blue – with viscous joint radiator fan
– Weighing system PERIN 1500 with 4 load cells of Ø 54 mm
– Bilateral unloading belt stainless steel bottom plus stainless steel chain and removable door rh/lh
– Cabin with ventilating and heating, steering wheel and adjustable seat,panoramic 360° view, sliding glass door, windscreeen front and side,radio with RDS, ergonimic controls
– Working lights LED
– Rear camera
– Touch screen control panel
– Heated rear mirrors
– 1 hydraulic counter-knife with electronic “Top Cut” L.900 mm (PREMIER 140) and 2 hydraulic counter-knives with electronic “Top Cut” control unit L.900 mm (PREMIER 170-200)














